The fee structure for the academic year 2019-20 is as follows.
| Admission fee | Only one time |
| Annual charges | Every year |
| Tution fee | Yearly |
| Bus fee | As per the bus stop |
FEES STRUCTURE 2020-2021 |
||
| CLASS | ADMISSION FEES | TUTION FEES |
|---|---|---|
| Nursery | 2000 | 7600 |
| LKG | 2000 | 8000 |
| UKG | 2000 | 9000 |
| 1st | 2000 | 10500 |
| 2nd | 2500 | 11500 |
| 3rd | 2500 | 12000 |
| 4th | 2500 | 12000 |
| 5th | 2500 | 13000 |
| 6th | 2500 | 14500 |
| 7th | 2500 | 14500 |
| 8th | 2500 | 15500 |
| 9th | 2500 | 15500 |
| 10th | 2500 | 16500 |
The above-mentioned fee is an annual fee and is generally payable in installment.
| Installments | Month / Date |
| 1st Installment | Before 10th July / At the time of admission |
| 2nd Installment | 10th September |
| 3rd Installment | 10th December |
| 4th Installment | 5th March |
Documents required for admission
Diciplinary :-
Academics :-
Sports :-
| Class | Arrival time | Departure time |
| 5th class to 10th class | 7.15am | 12.05 noon |
| 1st Class to 4th class | 12.15 pm | 4.45 pm |
| Morning shift NUR to UKG | 9.00 am | 1.00 pm |
| Noon shift NUR to UKG | 1.00 pm | 4.30 pm |